The Number One HTTP Server On The Internet
The Apache HTTP Server Project is an effort to develop
and maintain an open-source HTTP server for modern operating
systems including UNIX and Windows NT. The goal of this
project is to provide a secure, efficient and extensible
server that provides HTTP services in sync with the
current HTTP standards.
Apache has been the most popular web server on the
Internet since April of 1996. The October 2004 Netcraft
Web Server Survey found that more than 67% of the web
sites on the Internet are using Apache, thus making
it more widely used than all other web servers combined.
Netcraft Results for October 2005
the following is an extract from the October 2005 Web Server Survey
Top Developers
| Developer | September 2005 | Percent | October 2005 | Percent | Change |
| Apache | 49598424 | 69.15 | 52005811 | 69.89 | 0.74 |
| Microsoft | 14601553 | 20.36 | 15293030 | 20.55 | 0.19 |
| Sun | 1868891 | 2.61 | 1889989 | 2.54 | -0.07 |
| Zeus | 584598 | 0.82 | 585972 | 0.79 | -0.03 |
Active Sites
| Developer | September 2005 | Percent | October 2005 | Percent | Change |
| Apache | 22518078 | 69.91 | 23270873 | 69.24 | -0.67 |
| Microsoft | 7315449 | 22.71 | 7883664 | 23.46 | 0.75 |
| Zeus | 224619 | 0.70 | 217451 | 0.65 | -0.05 |
| Sun | 216165 | 0.67 | 203349 | 0.61 | -0.06 |
The Apache HTTP Server is a project of the Apache
Software Foundation.
|